District Commanders
| Name: | Squad / Shift / District: | Ext. |
| Bill Spalding | Red / Days / 1 | 2839 |
| Les Cogswell | Red / Swings / 2 | 8775 |
| Todd Deutsch | Red / Lates / 3 | 5806 |
| Monty Lemley | Blue / Days / 2 | 8777 |
| JD Broderius | Blue / Swings / 4 | 2810 |
| Roger Ainsworth | Blue / Lates / 3 | 5807 |
| Alan Caldwell | ACO / Code / 4 | 2808 |
| Ken Poncelow | Community Resource Officers | 2802 |
| Paul Wood | Traffic Division | 2838 |
| Ed Haffner | Detectives | 2836 |
Patrol Deputies:
| Name: | District: | Ext. |
| Dan Chapman | 1 | 4282 |
| David Porter | 1 | 4305 |
| Mark Johnson | 1 | 4110 |
| Terence Reed | 1 | 4134 |
| Andrea Rusch | 1 | 4139 |
| Warren Sitzman | 1 | 4157 |
| Chris Darnall | 2 | 4302 |
| Dan Larson | 2 | 4165 |
| Robert Dye | 2 | 4073 |
| Eric Stauts | 2 | 4256 |
| Jeremy Frey | 2 | 4309 |
| Mark Geyer | 2 | 4290 |
| Keith Stephens | 2 | 4063 |
| Scott Holmen | 2 | 4033 |
| Dennis Chambers | 3 | 4148 |
| Travis Wayman | 3 | 4295 |
| Doug Grein | 3 | 4093 |
| Michael Knee | 3 | 4112 |
| Mark Mellon | 3 | 4187 |
| Larry Neugebauer | 3 | 4111 |
| Ruben Robles | 3 | 4298 |
| Nick Armstrong | 3 | 4114 |
| Kris Haffner | 3 | 4185 |
| Travis Wayman | 4 | 4295 |
| Gerald Porter | 4 | 4034 |
| Chrystel White | 4 | 4128 |
| Jason Converse | 4 | 4145 |
| Brian Spencer | 4 | 4270 |
Deputy III:
| Name: | District: | Ext. |
| Josh Noonan | Detectives | 2853 |
| Peter Wagoner | Blue - Days | 4172 |
| Vicki Harbert | Blue - Swings | 4058 |
| Dustin Tanner | Blue - Lates | 4271 |
| Sam Kaneta | Red - Days | 4125 |
| Tim Schwartz | Red - Swings | 4030 |
| Dave Clarke | Red - Lates | 4069 |
| Don Patch | Traffic | 2877 |
Fugitive / Warrants Unit
| Name: | Ext. |
| Shane Scofield | 3909 |
| Matt Moll | 2871 |
| John Tucker | 2873 |
| Ed Herring | 2671 |
| Mary Schwartz | 2878 |
Municipal Policing Group
| Name: | Assignment: | Ext. |
| Les Wiemers | AIMS College | 4174 |
| Dan Heintz | AIMS College | 4099 |
| Chris Cruz | Hudson & Keenesburg | 4194 |
| Sean Standridge | Town of Mead | 4035 |
| Glen Cowan | Town of Mead | 8787 |
| Pete Jones | Town of Severance | 4068 |
| Don Potter | Garden City | 4333 |
| Ron Warembourg | Garden City | 4272 |
Detectives
| Name: | District: | Ext. |
| Rich Toft | 1 & 4 | 2856 |
| Fred Walker | 1 & 4 | 2855 |
| Robbie Korgan-Reed | 1 & 4 | 2854 |
| Terie Rinne | 2 | 8774 |
| Robert Roberts | 2 | 8776 |
| Mike Wilson | 3 | 5809 |
| Jeff Matthews | 3 | 5816 |
Community Resource Deputies:
| Name: | District: | Ext. |
| Lisa Carpenter | 1 and 4 | 2625 |
| Julie Mercer | 2 and 3 | 2625 |
School Resource Deputies:
| Name: | School: | Ext. |
| Mike Ornelas | Weld Central High School | 5818 |
| Jennifer Fick | Mead | 4065 |
Traffic Deputies:
| Name: | District: | Ext. |
| Rick Feit | 1 | 4091 |
| Jared Webb | 1 | 4275 |
| Randy Carter | 1 | 4140 |
| Chad Walser | 2 | 4038 |
| Chris Graves | 2 | 4304 |
| Patrick Bailey | 3 | 4127 |
| Aaron Mercer | 3 | 4031 |
| Brent Flot | 4 | 4126 |
District 4 Desk Deputies:
| Name: | District: | Ext. |
| Randy Carleton | 4 & Jail Complex | 2867 |
| Doug Claussen | 4 & Jail Complex | 2867 |

