District Commanders
| Name: | Squad / Shift / District: | Ext. |
| Les Cogswell | Blue / Swings / North | 2837 |
| Todd Deutsch | Red / Days | 5806 |
| JD Broderius | Blue / Lates | 2810 |
| Paul Wood | Blue / Swings / South | 2838 |
| Ed Haffner | Blue / Lates | 2836 |
| Josh Noonan | Red / Swings | 8777 |
| Sam Kaneta | ||
| Bruce Martin | ||
| Don Patch | Detectives | |
| Margie Martinez |
Patrol Deputies:
| Name: | District: | Ext. |
| Dan Chapman | 1 | 4282 |
| Warren Sitzman | 1 | 4157 |
| Mark Johnson | 1 | 4110 |
| Terence Reed | 1 | 4134 |
| Michael Knee | 1 | 4112 |
| Larry Neugebauer | 2 | 4111 |
| Chris Darnall | 2 | 4302 |
| Jesus Pastrana | 2 | 4085 |
| Dan Larson | 2 | 4165 |
| Mark Geyer | 2 | 4290 |
| Keith Stephens | 2 | 4063 |
| Scott Holmen | 2 | 4033 |
| Dennis Chambers | 3 | 4148 |
| Doug Grein | 3 | 4093 |
| Aaron Mercer | 3 | 4031 |
| David Porter | 3 | 4305 |
| Jason Converse | 3 | 4145 |
| Mark Mellon | 3 | 4187 |
| Nick Armstrong | 3 | 4114 |
| Kris Haffner | 3 | 4185 |
| Travis Wayman | 4 | 4295 |
| Gerald Porter | 4 | 4034 |
| Ruben Robles | 4 | 4298 |
| Brian Spencer | 4 | 4270 |
| Brent Flot | 4 | 4126 |
| Andrea Rusch | 4 | 4139 |
| Eric Stauts | 4 | 4256 |
| Lori Kuzma | FTO | 4055 |
| Kristofer Runge | Academy | 4283 |
| Adam Wills | FTO | 4191 |
Sergeants:
| Name: | District: | Ext. |
| Vicki Harbert | Civil | 4058 |
| Dustin Tanner | Traffic Unit | 4271 |
| Tim Schwartz | Training | 4030 |
| Dave Clarke | Municipal Policing Group | 4069 |
Municipal Policing Group
| Name: | Assignment: | Ext. |
| Les Wiemers | AIMS College | 4174 |
| Dan Heintz | AIMS College | 4099 |
| Chris Cruz | Hudson & Keenesburg | 4194 |
| Sean Standridge | Town of Mead | 4035 |
| Glen Cowan | Town of Mead | 8787 |
| Pete Jones | Town of Severance | 4068 |
| Don Potter | Garden City | 4333 |
| Ron Warembourg | Garden City | 4272 |
Detectives
| Name: | District: | Ext. |
| Rich Toft | 1 & 4 | 2856 |
| Fred Walker | 1 & 4 | 2855 |
| Robbie Korgan-Reed | 1 & 4 | 2854 |
| Terie Rinne | 2 | 8774 |
| Robert Roberts | 2 | 8776 |
| Mike Wilson | 3 | 5809 |
| Jeff Matthews | 3 | 5816 |
Community Resource Deputies:
| Name: | District: | Ext. |
| Lisa Carpenter | 1 and 4 | 2625 |
| Jeremy Frey | 2 and 3 | 4309 |
School Resource Deputies:
| Name: | School: | Ext. |
| Mike Ornelas | Weld Central High School | 5818 |
| Jennifer Fick | Mead High School | 4065 |
Traffic Deputies:
| Name: | District: | Squad: | Ext. |
| Rick Feit | 1 | Blue | 4091 |
| Jared Webb | 1 | Red | 4275 |
| Chris Graves | 2 | Blue | 4304 |
| Chad Walser | 2 | Red | 4038 |
| Chrystel White | 3 | Blue | 4128 |
| Patrick Bailey | 3 | Red | 4127 |
| Randy Carter | 4 | Blue | 4140 |
| Travis Wayman | 4 | Red | 4295 |
District 4 Desk Deputies:
| Name: | District: | Ext. |
| Randy Carleton | 4 & Jail Complex | 2867 |
| Doug Claussen | 4 & Jail Complex | 2867 |

